| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | December 26, 2023 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Tuesday | December 26, 2023 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | Baraboo Rink Rink | MITE U6 |
| Wednesday | October 28, 2026 | 5:30 PM | 6:15 PM | Practice | Baraboo Rink Rink | |
| Saturday | October 31, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Monday | November 2, 2026 | 5:30 PM | 6:15 PM | Practice | Baraboo Rink Rink | MITE U6 |
| Wednesday | November 4, 2026 | 5:30 PM | 6:15 PM | Practice | Baraboo Rink Rink | MITE U6 |
| Saturday | November 7, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink Rink | |
| Monday | November 9, 2026 | 4:00 PM | 8:00 PM | Other | Pizza Ranch | |
| Monday | November 9, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Other | Pierce Park | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Other | Pierce Park | |
| Wednesday | November 11, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | November 14, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink Rink | |
| Monday | November 16, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | November 18, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | November 21, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink Rink | |
| Monday | November 23, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | November 25, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | November 28, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Monday | November 30, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | December 2, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | December 5, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Monday | December 7, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | December 9, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | December 12, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Sunday | December 13, 2026 | 3:00 PM | 5:00 PM | Other | Pierce Park | |
| Monday | December 14, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | December 16, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Friday | December 18, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Friday | December 18, 2026 | 5:00 PM | 8:00 PM | Other | Culver’s | |
| Saturday | December 19, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink | |
| Monday | December 21, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | December 23, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Saturday | December 26, 2026 | 8:00 AM | 8:45 AM | Practice | Baraboo Rink |

