| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 31, 2026 | 2:30 PM | 3:15 PM | Practice | Baraboo Rink Rink | |
| Sunday | November 1, 2026 | 2:00 PM | 3:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Saturday | November 7, 2026 | 10:25 AM | 11:00 AM | Game | Ozaukee Ice Center | @ Pumpkin Puck Palooza vs Waukesha Warhawks Girls Blue 1 |
| Saturday | November 7, 2026 | 12:05 PM | 12:40 PM | Game | Ozaukee Ice Center | @ Pumpkin Puck Palooza vs Waunakee Wildcat Girls Blue |
| Sunday | November 8, 2026 | 7:15 AM | 7:50 AM | Game | Ozaukee Ice Center | @ Pumpkin Puck Palooza vs Ozaukee Girls Blue |
| Sunday | December 20, 2026 | 2:00 PM | 2:45 PM | Practice | Baraboo Rink Rink | |
| Saturday | December 26, 2026 | 9:00 AM | 10:00 AM | Practice | Baraboo Rink Rink | U8 Jets |
| Friday | January 1, 2027 | TBD | TBD | Game | LEGACY20 Arena at DeForest Yards | @ Mites Winter Showdown |
| Saturday | January 2, 2027 | TBD | TBD | Game | LEGACY20 Arena at DeForest Yards | @ Mites Winter Showdown |
| Sunday | January 3, 2027 | TBD | TBD | Game | LEGACY20 Arena at DeForest Yards | @ Mites Winter Showdown |
| Saturday | January 23, 2027 | 8:00 AM | 4:00 PM | Other | McFarland Community Ice Arena | |
| Saturday | February 6, 2027 | TBD | TBD | Game | Poppy Waterman Ice Arena | @ Driftless Ice Classic |
| Sunday | February 7, 2027 | TBD | TBD | Game | Poppy Waterman Ice Arena | @ Driftless Ice Classic |

