| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | September 16, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Monday | September 21, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | September 23, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Monday | September 28, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | September 30, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Monday | October 5, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | October 7, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Monday | October 12, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | October 14, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Monday | October 19, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Wednesday | October 21, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | BANTAM, PEEWEE |
| Friday | October 30, 2026 | 5:30 PM | 6:15 PM | Practice | Baraboo Rink Rink | GOALIE PRACTICES |
| Friday | October 30, 2026 | 6:15 PM | 6:30 PM | Meeting | Baraboo Rink Rink | |
| Sunday | November 1, 2026 | 3:15 PM | 4:15 PM | Extra-Practice | Baraboo Rink Rink | |
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Practice | Baraboo Rink Rink | GOALIE PRACTICES |
| Sunday | November 8, 2026 | 3:15 PM | 4:45 PM | Game | Baraboo Rink Rink | vs. Jr Icebergs 10U Gold |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink | |
| Friday | November 13, 2026 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink Rink | GOALIE PRACTICES |
| Friday | November 20, 2026 | 7:00 PM | 8:30 PM | Game | Janesville Youth Sports Complex | vs. Janesville 12U Girls Silver |
| Sunday | November 22, 2026 | 3:15 PM | 4:45 PM | Game | Baraboo Rink Rink | vs. Lake City Whitecaps Girls 12U Silver |
| Sunday | November 29, 2026 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Friday | December 4, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | GOALIE PRACTICES |
| Friday | December 11, 2026 | 7:00 PM | 8:30 PM | Game | Pierce Park | vs. Viroqua Girls Thunder U12 |
| Saturday | December 12, 2026 | 5:30 PM | 6:30 PM | Game | Pierce Park | @ Thunderbirds Squirt u10 A |
| Sunday | December 20, 2026 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | December 27, 2026 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | January 3, 2027 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | January 24, 2027 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | January 31, 2027 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | February 7, 2027 | 3:15 PM | 4:45 PM | Game | Baraboo Rink Rink | vs. TNT 12U Silver |
| Sunday | February 14, 2027 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | February 21, 2027 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink Rink | |
| Sunday | February 28, 2027 | 3:15 PM | 4:45 PM | Game | Baraboo Rink Rink | vs. Arrowhead 12U Silver |

