| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | September 16, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Monday | September 21, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | September 23, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Monday | September 28, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | September 30, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Monday | October 5, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | October 7, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Monday | October 12, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | October 14, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Monday | October 19, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Wednesday | October 21, 2026 | 8:05 PM | 9:00 PM | Practice | Lake Delton Ic | PEEWEE, BADGER LIGHTNING U12 |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink |

