| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 15, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Wednesday | September 17, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Wednesday | September 24, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Wednesday | October 1, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE, BADGER LIGHTING U12, PEEWEE POD 1 |
| Monday | October 6, 2025 | 7:35 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE POD 1, BADGER LIGHTING U12 |
| Wednesday | October 8, 2025 | 7:35 PM | 8:30 PM | Practice | Poppy Waterman | PEEWEE POD 1, BADGER LIGHTING U12 |
| Monday | October 13, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1 |
| Wednesday | October 15, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1 |
| Monday | October 20, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1 |
| Wednesday | October 22, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1 |
| Tuesday | October 28, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | October 30, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | November 1, 2025 | 9:15 AM | 10:30 AM | Game | ImOn Arena | @ Dubuque PeeWee White |
| Saturday | November 1, 2025 | 10:40 AM | 11:40 AM | Game | ImOn Arena | @ Dubuque PeeWee White |
| Sunday | November 2, 2025 | 12:00 PM | 1:15 PM | Game | Reedsburg Ice Arena | @ RWD Youth 12U 3B |
| Tuesday | November 4, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | November 6, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | November 7, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | November 8, 2025 | 2:30 PM | 4:00 PM | Game | Baraboo Rink | vs. Janesville Youth 12U 2B |
| Sunday | November 9, 2025 | 1:30 PM | 3:00 PM | Game | Baraboo Rink | vs. Polar Caps Youth 12U 1C1 |
| Tuesday | November 11, 2025 | 5:15 PM | 6:45 PM | Other | 1100 Walnut St | |
| Tuesday | November 11, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | November 13, 2025 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | November 14, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Sunday | November 16, 2025 | 9:15 AM | 10:45 AM | Game | Baraboo Rink | vs. Sauk Prairie Youth 12U 3B |
| Sunday | November 16, 2025 | 12:15 PM | 1:45 PM | Game | Baraboo Rink | vs. RWD Youth 12U 3B |
| Tuesday | November 18, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | November 20, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | November 28, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | November 29, 2025 | 4:15 PM | 5:30 PM | Game | Madison Ice Arena | @ Polar Caps Youth 12U 1C1 |
| Monday | December 1, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Tuesday | December 2, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | December 6, 2025 | 2:30 PM | 4:00 PM | Game | Baraboo Rink | vs. Sun Prairie Youth 12U 1C2 |
| Sunday | December 7, 2025 | 1:30 PM | 3:00 PM | Game | Baraboo Rink | vs. Tomah/Sparta Youth 12U 3A |
| Sunday | December 7, 2025 | 5:00 PM | 8:00 PM | Other | Baraboo Rink - Open Skate | |
| Monday | December 8, 2025 | 8:00 PM | 9:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Tuesday | December 9, 2025 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | December 11, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | GOALIE PRACTICES, PEEWEE POD 1 |
| Friday | December 12, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | December 13, 2025 | 3:15 PM | 4:45 PM | Game | Baraboo Rink | vs. Oregon Youth 12U 2B |
| Sunday | December 14, 2025 | 10:00 AM | 11:30 AM | Game | Baraboo Rink | vs. Dodgeville Ice Wolves Youth 12U 4B |
| Monday | December 15, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Tuesday | December 16, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | December 18, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | December 20, 2025 | 1:45 PM | 3:00 PM | Game | McFarland Community Ice Arena | @ McFarland Youth 12U 2A |
| Tuesday | December 23, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | December 26, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Sunday | December 28, 2025 | 9:15 AM | 10:45 AM | Game | Baraboo Rink | vs. Dubuque PeeWee White |
| Sunday | December 28, 2025 | 12:15 PM | 1:45 PM | Game | Baraboo Rink | vs. Dubuque PeeWee White |
| Tuesday | December 30, 2025 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Wednesday | December 31, 2025 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | January 2, 2026 | 7:00 PM | 8:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | January 3, 2026 | 11:30 AM | 1:00 PM | Practice | Baraboo Rink | |
| Saturday | January 3, 2026 | 1:15 PM | 2:30 PM | Game | Slice | @ Monroe Youth 12U 4A |
| Sunday | January 4, 2026 | 9:15 AM | 10:45 AM | Game | Baraboo Rink | vs. Patriots Youth 12U 1C1 |
| Sunday | January 4, 2026 | 1:30 PM | 3:00 PM | Game | Baraboo Rink | vs. Dodgeville Ice Wolves Youth 12U 4B |
| Tuesday | January 6, 2026 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | January 8, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | January 9, 2026 | TBD | TBD | Game | Waupaca Area Youth Hockey Association | @ TBD |
| Saturday | January 10, 2026 | TBD | TBD | Game | Waupaca Area Youth Hockey Association | @ TBD |
| Sunday | January 11, 2026 | TBD | TBD | Game | Waupaca Area Youth Hockey Association | @ TBD |
| Monday | January 12, 2026 | 8:00 PM | 9:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | January 15, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | January 16, 2026 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Sunday | January 18, 2026 | 5:00 PM | 8:00 PM | Other | Baraboo Rink - Open Skate | |
| Tuesday | January 20, 2026 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | January 23, 2026 | 7:00 PM | 8:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | January 24, 2026 | 3:15 PM | 4:45 PM | Game | Baraboo Rink | vs. McFarland Youth 12U 2A |
| Sunday | January 25, 2026 | 9:15 AM | 10:45 AM | Game | Baraboo Rink | vs. West Salem Youth 12U 4B |
| Sunday | January 25, 2026 | 12:15 PM | 1:45 PM | Game | Baraboo Rink | vs. Beloit Youth 12U 3B |
| Monday | January 26, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Tuesday | January 27, 2026 | 6:45 PM | 8:15 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | January 29, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | January 30, 2026 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Monday | February 2, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | February 5, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | February 7, 2026 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink | |
| Sunday | February 8, 2026 | 9:15 AM | 10:45 AM | Game | Baraboo Rink | vs. Beaver Dam Youth 12U 3B |
| Sunday | February 8, 2026 | 12:15 PM | 1:45 PM | Game | Baraboo Rink | vs. Beaver Dam Youth 12U 3B |
| Monday | February 9, 2026 | 6:30 PM | 7:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | February 12, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | February 13, 2026 | 7:00 PM | 8:30 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Saturday | February 14, 2026 | 2:30 PM | 4:00 PM | Game | Baraboo Rink | vs. Stoughton Youth 12U 4A |
| Tuesday | February 17, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | February 19, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | February 20, 2026 | 7:00 PM | 8:00 PM | Practice | Baraboo Rink | |
| Saturday | February 21, 2026 | 3:15 PM | 4:45 PM | Practice | Baraboo Rink | |
| Sunday | February 22, 2026 | 9:15 AM | 10:45 AM | Practice | Baraboo Rink | |
| Sunday | February 22, 2026 | 12:15 PM | 1:45 PM | Practice | Baraboo Rink | |
| Tuesday | February 24, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Thursday | February 26, 2026 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | PEEWEE POD 1 |
| Friday | February 27, 2026 | 8:00 AM | 9:00 AM | Game | Baraboo Rink | vs. TIME & OPPONENT TBD |
| Saturday | February 28, 2026 | 8:00 AM | 9:00 AM | Game | Baraboo Rink | vs. TIME & OPPONENT TBD |
| Sunday | March 1, 2026 | 8:00 AM | 9:00 AM | Game | Baraboo Rink | vs. TIME & OPPONENT TBD |

