| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 15, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Wednesday | September 17, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Wednesday | September 24, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Wednesday | October 1, 2025 | 7:30 PM | 8:30 PM | Practice | Poppy Waterman | BADGER LIGHTING U12, PEEWEE POD 1, PEEWEE POD 2 |
| Monday | October 6, 2025 | 7:35 PM | 8:30 PM | Other | Poppy Waterman Ice Arena | |
| Wednesday | October 8, 2025 | 7:35 PM | 8:30 PM | Other | Poppy Waterman Ice Arena | |
| Tuesday | November 11, 2025 | 5:15 PM | 6:45 PM | Other | 1100 Walnut St |

