| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 16, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | |
| Wednesday | September 18, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | |
| Monday | September 23, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | |
| Wednesday | September 25, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Wednesday | October 2, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Monday | October 7, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Wednesday | October 9, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Monday | October 14, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Monday | October 21, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Wednesday | October 23, 2024 | 6:00 PM | 7:00 PM | Practice | Poppy Waterman | SQUIRT B |
| Monday | October 28, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | October 30, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | October 30, 2024 | 7:50 PM | 8:20 PM | Meeting | Baraboo rink | |
| Thursday | October 31, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | |
| Saturday | November 2, 2024 | 2:00 PM | 3:00 PM | Game | Baraboo Rink | vs. Middleton Youth 10U 1B |
| Sunday | November 3, 2024 | 12:30 PM | 1:30 PM | Game | Monroe Youth Hockey Association | @ Monroe Youth 10U 4A |
| Monday | November 4, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | November 6, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Thursday | November 7, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Youth 10U 3B |
| Saturday | November 9, 2024 | 3:15 PM | 4:15 PM | Game | Baraboo Rink | vs. McFarland Youth 10U 2A |
| Monday | November 11, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | November 13, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Thursday | November 14, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Friday | November 15, 2024 | 8:30 PM | 9:30 PM | Game | Reedsburg Ice Arena | vs. Rockford Roadrunners |
| Saturday | November 16, 2024 | 11:30 AM | 12:30 PM | Game | Baraboo Rink | vs. Beloit Youth 10U 3A |
| Saturday | November 16, 2024 | 3:15 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Hoffman Estates Wolf Pck |
| Saturday | November 16, 2024 | 8:05 PM | 9:05 PM | Game | Poppy Waterman Ice Arena | vs. Twin Rink Sharks |
| Sunday | November 17, 2024 | 11:30 AM | 12:30 PM | Game | Sauk Prairie Ice Arena | @ HOFFMAN ESTATES WOLF PCK |
| Sunday | November 17, 2024 | 4:45 PM | 8:15 PM | Practice | Baraboo Rink | OPEN SKATE |
| Monday | November 18, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | November 20, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | SQUIRT B |
| Thursday | November 21, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Saturday | November 23, 2024 | 10:30 AM | 11:30 AM | Game | Beloit Youth Hockey Association | @ Beloit Youth 10U 3A |
| Sunday | November 24, 2024 | 10:15 AM | 11:15 AM | Game | Baraboo Rink | vs. Oregon Youth 10U 2A |
| Sunday | November 24, 2024 | 2:00 PM | 3:15 PM | Game | Baraboo Rink | vs. RWD Youth 10U 3A |
| Monday | November 25, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | November 27, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Saturday | November 30, 2024 | 10:15 AM | 11:15 AM | Game | Baraboo Rink | vs. Sun Prairie Youth 10U 1A |
| Saturday | November 30, 2024 | 2:00 PM | 3:00 PM | Game | Baraboo Rink | vs. Polar Caps Youth 10U 1A |
| Sunday | December 1, 2024 | 10:15 AM | 11:15 AM | Game | Baraboo Rink | vs. Dubuque Squirt B |
| Monday | December 2, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | December 4, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Thursday | December 5, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Saturday | December 7, 2024 | 4:45 PM | 6:00 PM | Game | Baraboo Rink | vs. Sauk Prairie 10U 3A |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Game | Baraboo Rink | vs. Fond du Lac B |
| Sunday | December 8, 2024 | 12:30 PM | 1:30 PM | Game | Baraboo Rink | vs. Fond du Lac B |
| Monday | December 9, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | December 11, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Thursday | December 12, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Friday | December 13, 2024 | 5:50 PM | 6:50 PM | Game | Poppy Waterman Ice Arena | vs. Coon Rapids |
| Saturday | December 14, 2024 | 9:15 AM | 10:15 AM | Game | Baraboo Rink | @ Burnett Blizzard |
| Saturday | December 14, 2024 | 1:00 PM | 2:00 PM | Game | Baraboo Rink | vs. Vipers Hockey 2 |
| Sunday | December 15, 2024 | 1:00 PM | 2:00 PM | Game | Baraboo Rink | vs. Vipers |
| Wednesday | December 18, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | BADGER LIGHTING U12 |
| Thursday | December 19, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Saturday | December 21, 2024 | 10:00 AM | 11:00 AM | Game | Onalaska Omni Center | @ Onalaska/Holmen 10U 2B |
| Saturday | December 21, 2024 | 1:00 PM | 2:00 PM | Game | Onalaska Omni Center | @ Onalaska/Holmen 10U 2B |
| Sunday | December 22, 2024 | 10:15 AM | 11:15 AM | Game | Baraboo Rink | vs. Monroe Youth 10U 4A |
| Sunday | December 22, 2024 | 4:45 PM | 8:15 PM | Practice | Baraboo Rink | OPEN SKATE |
| Monday | December 23, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Saturday | December 28, 2024 | 2:00 PM | 3:00 PM | Game | Baraboo Rink | vs. Janesville Youth 10U 2B |
| Sunday | December 29, 2024 | 1:30 PM | 2:30 PM | Game | Baraboo Rink | vs. RWD Youth 10U 3A |
| Monday | December 30, 2024 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Tuesday | December 31, 2024 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | SQUIRT B |
| Thursday | January 2, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Friday | January 3, 2025 | 6:15 PM | 7:15 PM | Game | Waupaca Expo Center | vs. RWD Yetis |
| Saturday | January 4, 2025 | 8:00 AM | 9:00 AM | Game | Waupaca Expo Center | @ Waupaca |
| Saturday | January 4, 2025 | 1:15 PM | 2:15 PM | Game | Waupaca Expo Center | @ M & M Thunder |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | Waupaca Expo Center | @ RWD |
| Monday | January 6, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Thursday | January 9, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Saturday | January 11, 2025 | 11:30 AM | 12:30 PM | Game | Baraboo Rink | vs. Sauk Monkey Girls U12 (Scrimmage) |
| Sunday | January 12, 2025 | 2:30 PM | 3:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Youth 10U 3A |
| Monday | January 13, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Wednesday | January 15, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Saturday | January 18, 2025 | 3:15 PM | 3:15 PM | Game | Baraboo Rink | vs. Verona Youth 10U 1B |
| Sunday | January 19, 2025 | 10:30 AM | 11:30 AM | Game | Poppy Waterman Ice Arena | vs. Wilmette Trevians |
| Sunday | January 19, 2025 | 7:10 PM | 8:10 PM | Game | Sauk Prairie Ice Arena | @ Affton Americans |
| Monday | January 20, 2025 | 10:30 AM | 11:30 AM | Game | Baraboo Rink | vs. STL Rockets |
| Monday | January 20, 2025 | 2:25 PM | 3:25 PM | Game | Baraboo Rink | vs. TBD |
| Monday | January 20, 2025 | 6:45 PM | 7:45 PM | Practice | Baraboo Rink | |
| Friday | January 24, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | SQUIRT B |
| Saturday | January 25, 2025 | 4:15 PM | 5:15 PM | Game | Tomah Ice Center | @ Tomah/Sparta 10U 3A |
| Sunday | January 26, 2025 | 1:00 PM | 2:00 PM | Game | Reedsburg Ice Arena | @ RWD Youth 10U 3A |
| Thursday | January 30, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Friday | January 31, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | |
| Saturday | February 1, 2025 | 10:30 AM | 11:30 AM | Game | Verona Ice Arena | vs. Beloit (Playdowns) |
| Sunday | February 2, 2025 | 9:45 AM | 10:45 AM | Game | Verona Ice Arena | @ TBD (Playdowns) |
| Tuesday | February 4, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | SQUIRT B |
| Thursday | February 6, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | |
| Friday | February 7, 2025 | 7:45 PM | 8:45 PM | Other | 1100 Walnut St | |
| Saturday | February 8, 2025 | 8:00 AM | 9:00 AM | Game | Baraboo Rink | vs. La Crosse Flames Black |
| Saturday | February 8, 2025 | 10:30 AM | 11:30 AM | Other | 1100 Walnut St | |
| Saturday | February 8, 2025 | 11:45 AM | 12:45 PM | Other | 1100 Walnut St | |
| Saturday | February 8, 2025 | 1:00 PM | 2:00 PM | Other | 1100 Walnut St | |
| Saturday | February 8, 2025 | 4:45 PM | 5:45 PM | Other | 1100 Walnut St | |
| Saturday | February 8, 2025 | 6:00 PM | 7:00 PM | Game | Baraboo Rink | vs. Monroe Avalanche |
| Saturday | February 8, 2025 | 7:15 PM | 8:15 PM | Other | 1100 Walnut St | |
| Sunday | February 9, 2025 | 9:15 AM | 10:15 AM | Other | 1100 Walnut St | |
| Sunday | February 9, 2025 | 10:30 AM | 11:30 AM | Other | 1100 Walnut St | |
| Sunday | February 9, 2025 | 11:45 AM | 12:45 PM | Other | 1100 Walnut St | |
| Sunday | February 9, 2025 | 1:00 PM | 2:00 PM | Other | 1100 Walnut St | |
| Sunday | February 9, 2025 | 2:15 PM | 3:15 PM | Game | 1100 Walnut St | @ Waseca |
| Tuesday | February 11, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | SQUIRT B |
| Thursday | February 13, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | |
| Saturday | February 15, 2025 | 12:30 PM | 1:30 PM | Game | Hayward Sport Center | @ Altoona |
| Saturday | February 15, 2025 | 6:45 PM | 7:45 PM | Game | Hayward Sport Center | @ Eagle River |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | Hayward Sport Center | @ Sun Prairie |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Baraboo Rink | |
| Thursday | February 20, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U8 |
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Middleton Youth 10U 1B |
| Sunday | February 23, 2025 | 12:00 PM | 1:00 PM | Game | Stoughton Youth Hockey Association | @ Stoughton Youth 10U 4A |
| Monday | February 24, 2025 | 6:30 PM | 7:30 PM | Practice | Baraboo Rink | |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | MITE U8 |
| Thursday | February 27, 2025 | 5:45 PM | 6:45 PM | Practice | Baraboo Rink | |
| Sunday | March 2, 2025 | 10:00 AM | 11:00 AM | Game | Baraboo Rink | vs. West Polar Caps Squirt A |
| Sunday | March 2, 2025 | 12:00 PM | 1:00 PM | Game | Baraboo Rink | vs. West Polar Caps Squirt A |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Baraboo Rink | SQUIRT B |

