| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | September 16, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Monday | September 21, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | September 23, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Monday | September 28, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | September 30, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Monday | October 5, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Monday | October 5, 2026 | 7:00 PM | 7:50 PM | Other | Poppy Waterman Ice Arena | |
| Wednesday | October 7, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | October 7, 2026 | 7:00 PM | 7:50 PM | Other | Poppy Waterman Ice Arena | |
| Monday | October 12, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | October 14, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Monday | October 19, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Wednesday | October 21, 2026 | 7:00 PM | 7:50 PM | Practice | Lake Delton Ic | BADGER LIGHTNING U10 |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Other | Baraboo Rink |

