Tournament Standings

Squirt - B GP W L T PTS PCT GF GA DIFF
Thunderbird Squirt B 2 2 0 0 4 1.000 16 5 +11
Waseca 2 2 0 0 4 1.000 16 6 +10
Beloit JR. Knights -B 2 1 1 0 2 0.500 13 11 +2
Monroe Avalanche 2 1 1 0 2 0.500 9 8 +1
Dubuque Jr Saints (White) 2 0 2 0 0 0.000 6 18 -12
La Crosse Flames Black 2 0 2 0 0 0.000 1 13 -12
Squirt - C GP W L T PTS PCT GF GA DIFF
SHAW Squirt C2 2 2 0 0 4 1.000 13 5 +8
Dubuque Jr. Saints (Black) 2 2 0 0 4 1.000 6 3 +3
Beloit JR. Knights - C 2 1 1 0 2 0.500 6 2 +4
Thunderbird Squirt C 2 1 1 0 2 0.500 13 10 +3
Arrowhead Youth Hockey 2 0 2 0 0 0.000 2 9 -7
Viroqua 2 0 2 0 0 0.000 4 15 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.