Tournament Standings
| Squirt - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Baraboo Thunderbird B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Oshkosh Warbirds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rhinelander Hodags | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Viroqua Thunder B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Waupaca-Comets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Squirt - C | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Baraboo Thunderbird C | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fond du Lac Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Onalaska Holmen Tornado Youth Hockey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sauk Prairie Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Viroqua Thunder C | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| West Madison Polar Caps C2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |

