| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 6, 2025 | 10:00 AM | 1:00 PM | Other | 1100 Walnut St | |
| Wednesday | September 10, 2025 | 5:00 PM | 8:00 PM | Other | 1100 Walnut St | |
| Monday | September 15, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Monday | September 22, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Wednesday | September 24, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Monday | September 29, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Wednesday | October 1, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Monday | October 6, 2025 | 5:30 PM | 6:00 PM | Practice | Poppy Waterman | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:00 PM | Practice | Poppy Waterman | |
| Monday | October 13, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Wednesday | October 15, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Monday | October 20, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Wednesday | October 22, 2025 | 5:30 PM | 6:10 PM | Practice | Poppy Waterman | |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Other | Baraboo Rink | |
| Monday | October 27, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Wednesday | October 29, 2025 | 5:45 PM | 6:30 PM | Practice | Baraboo Rink | MITE U6 |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Other | Baraboo Rink | |
| Wednesday | November 12, 2025 | 5:15 PM | 6:45 PM | Other | 1100 Walnut St |

